3D Printing & Workshop
Filament Guide
| Material | Print Temp | Bed Temp | Best For |
|---|---|---|---|
| PLA | 190–220°C | 50–60°C | Prototyping, decorative |
| PETG | 230–250°C | 70–85°C | Functional parts, outdoor |
| ABS | 230–260°C | 90–110°C | Enclosures, automotive |
| TPU | 210–230°C | 40–60°C | Flexible parts, gaskets |
| ASA | 240–260°C | 90–110°C | UV-resistant outdoor |
Printer Recommendations
| Printer | Type | Build Volume | Price |
|---|---|---|---|
| ELEGOO Neptune 4 | FDM | 225x225x265 | ~$260 |
| Bambu Lab A1 | FDM | 256x256x256 | ~$400 |
| ELEGOO Mars 4 9K | Resin | 153x78x175 | ~$300 |
Common Issues
| Problem | Fix |
|---|---|
| First layer not sticking | Clean bed with IPA, re-level |
| Stringing | Increase retraction distance/speed |
| Warping | Enclosure, brim, higher bed temp |