Depth Camera Selection Guide
Quick Comparison
| Feature | Orbbec Gemini 335 | Intel RealSense D455 | Orbbec Astra 2 |
|---|---|---|---|
| Technology | Stereo IR + IMU | Stereo IR + IMU | Structured light |
| Depth range | 0.2–5 m | 0.3–6 m | 0.3–2.5 m |
| Resolution | 1280×800 @ 30fps | 1280×720 @ 90fps | 640×480 @ 30fps |
| FOV (H×V) | 87°×58° | 87°×58° | 73°×60° |
| USB | USB 3.0 | USB 3.0 | USB 2.0 |
| ROS support | ROS1 + ROS2 | ROS1 + ROS2 | ROS1 only |
| SDK | Orbbec SDK v2 | librealsense2 | Orbbec SDK v1 |
| Outdoor | Yes | Yes | No (indoor) |
| Price | ~$230 | ~$350 | ~$129 |
Use Case Decision
| Use Case | Recommendation | Why |
|---|---|---|
| Robot navigation | Gemini 335 | Stereo IR, outdoor, smaller/lighter |
| 3D scanning | RealSense D455 | Higher accuracy at range, better SDK |
| Education/research | Astra 2 | Most affordable |
| SLAM | Gemini 335 or D455 | Both good; choose by platform |
| Gesture/face | Astra 2 | Fast close-range, structured light |
| Outdoor robotics | Gemini 335 or D455 | Both handle sunlight |
| Jetson integration | Gemini 335 | Better Jetson support |
Key Specs to Compare
- Depth range/accuracy at your working distance
- FOV — wider = better for navigation
- Frame rate — >30fps for real-time
- Outdoor — stereo IR works; structured light does not
- SDK quality — platform support, ROS wrappers