LiDAR Selection Guide
Quick Comparison
| Feature | Livox Mid-360 | Livox HAP | Hesai XT32 | RoboSense Helios |
|---|---|---|---|---|
| Technology | Non-repetitive scan | Hybrid solid-state | Mechanical | MEMS |
| Range | 40 m @ 10% | 150 m @ 10% | 100 m @ 10% | 150 m @ 10% |
| FOV (HxV) | 360° x -7°~52° | 120° x 25° | 360° x 40° | 120° x 25° |
| Points/sec | 200,000 | 240,000 | 640,000 | 1,536,000 |
| Size | 65x65x60 mm | 105x110x84 mm | 105x104x165 mm | 100x90x70 mm |
| Weight | 265 g | 1.0 kg | 1.52 kg | 1.1 kg |
| Price | ~$599 | ~$1,499 | ~$4,800 | ~$2,999 |
| ROS driver | livox_ros_driver2 | livox_ros_driver2 | hesai_ros_driver | rslidar_sdk |
| Best For | Indoor/short-range | Outdoor mapping | 360° survey | High-res mapping |
Use Case Decision
| Use Case | Recommendation | Why |
|---|---|---|
| Robot navigation (indoor) | Livox Mid-360 | Lightweight, affordable, 360° |
| Outdoor mapping | Livox HAP or Helios | Long range needed |
| Survey / construction | Hesai XT32 | 360° mechanical, high density |
| SLAM research | Livox Mid-360 | ROS2 native, good docs |
| Autonomous driving | RoboSense Helios | Highest point density |
| Budget build | Livox Mid-360 | Best price/performance |
Installation Quickstart
For Livox (ROS2):
sudo apt install ros-humble-livox-ros-driver2
ros2 launch livox_ros_driver2 msg_MID360_launch.py
Drivers & ROS Support
- Livox: livox_ros_driver2
- Hesai: HesaiLidar_General_ROS
- RoboSense: rslidar_sdk