传感器
Start Here — Which Sensor?
🌡️ Environment monitoring? BME280. Temp, humidity, pressure in one $3 module. BME280 Hookup →
📏 Distance measurement? VL53L0X (ToF laser, 2m) or HC-SR04 (ultrasonic, 4m).
🧭 Orientation / motion? ICM-20948. 9-axis IMU — accel + gyro + magnetometer. IMU Docs →
| Sensor | Measures | Interface | Range | Price |
|---|---|---|---|---|
| BME280 | Temp/Humidity/Pressure | I2C | -40–85°C, 0–100% RH | ~$3 |
| DHT22 | Temp/Humidity | GPIO | -40–80°C, 0–100% RH | ~$4 |
| HC-SR04 | Distance (ultrasonic) | GPIO | 2–400 cm | ~$2 |
| VL53L0X | Distance (ToF laser) | I2C | 3–200 cm | ~$5 |
| MPU6050 | 6-axis IMU (accel+gyro) | I2C | ±16g, ±2000dps | ~$3 |
| ICM-20948 | 9-axis IMU (accel+gyro+mag) | I2C/SPI | ±16g, ±2000dps | ~$10 |
| INA219 | Current/Power monitor | I2C | 0–26V, 0–3.2A | ~$3 |
| MQ-2 | Combustible gas/smoke | Analog | Various gases | ~$2 |
| BH1750 | Ambient light (lux) | I2C | 1–65535 lux | ~$2 |
| DS18B20 | Temperature (waterproof) | 1-Wire | -55–125°C | ~$3 |
OpenELAB Sensors
- 9-Axis IMU Module — ICM-20948 breakout