Payment Methods
All prices in EUR
Your card issuer converts to your local currency at the prevailing exchange rate.
Accepted Methods
| Method | Region | Processing |
|---|---|---|
| Credit/Debit Card | Global | Instant (Visa, Mastercard, Amex) |
| PayPal | Global | Instant |
| Bank Transfer (SEPA) | EU only | 1–3 business days |
| USDT (Crypto) | Global | 10–30 min confirmation |
| Apple Pay / Google Pay | Where supported | Instant |
Invoice & VAT
- EU customers: VAT included in displayed price. VAT invoice auto-generated in your account.
- Non-EU customers: Prices without VAT. Import VAT/duties may apply.
- Business customers: Enter VAT ID at checkout for reverse-charge (EU B2B).
Payment Issues
| Issue | Fix |
|---|---|
| Card declined | Check card details, try another card, or use PayPal |
| Bank transfer not confirmed | Allow 1–3 business days. Email proof of transfer to speed up |
| Double charged | Contact support@openelab.io with both transaction IDs |
| Refund not received | Refunds take 5–10 business days to appear |
Security
All payments processed through PCI-DSS compliant gateways (Stripe/PayPal). We never store your full card number.